Current Video List
Article ID: 58
Author ID: 1
This page will contain the current list of media that is available for duplication for schools and districts participating in the NUES media program. Schools are eligible to receive two copies of each title at no charge. Additional copies are $2 per copy. For additional information contact Amy Davis at amyd@nucenter.org .
| April and May 2008 Duplication List | Grade | VHS | DVD | ||
| Magic School Bus Series: | Level | ||||
| v5702 | dvd1971 | All Dried Up | P-3 | ||
| v5703 | dvd1972 | Blows Its Top | P-3 | ||
| v5704 | dvd1973 | Cold Feet | 1-4 | ||
| v5705 | dvd1974 | Cracks a Yolk | 1-4 | ||
| v5706 | dvd1975 | Flexes Its Muscles | P-2 | ||
| v5707 | dvd1976 | For Lunch | P-2 | ||
| v5708 | dvd1977 | Gains Weight | P-2 | ||
| v5709 | dvd1978 | Gets a Bright Idea | P-2 | ||
| v5710 | dvd1979 | Gets Ants in Its Pants | P-2 | ||
| v5711 | dvd1980 | Gets Charged | P-2 | ||
| v5712 | dvd1981 | Gets Eaten | P-2 | ||
| v5713 | dvd1982 | Gets Planted | P-2 | ||
| v5714 | dvd1983 | Gets Programmed | P-2 | ||
| v5715 | dvd1984 | Gets Ready, Set, Dough | P-2 | ||
| v5716 | dvd1985 | Gets Swamped | P-2 | ||
| v5717 | dvd1986 | Getting Energized | P-2 | ||
| v5718 | dvd1987 | Goes Cellular | P-2 | ||
| v5719 | dvd1988 | Goes on Air | P-2 | ||
| v5720 | dvd1989 | Goes to Mussel Beach | P-2 | ||
| v5721 | dvd1990 | Goes to Seed | P-2 | ||
| v5722 | dvd1991 | Goes Upstream | P-2 | ||
| v5723 | dvd1992 | Going Batty | P-2 | ||
| v5724 | dvd1993 | Holiday Special | P-2 | ||
| v5725 | dvd1994 | Hops Home | P-2 | ||
| v5726 | dvd1995 | In a Beehive | P-2 | ||
| v5727 | dvd1996 | In a Pickle | P-2 | ||
| v5728 | dvd1997 | In the Arctic | P-2 | ||
| v5729 | dvd1998 | In the City | P-2 | ||
| v5730 | dvd1999 | In the Haunted House | P-2 | ||
| v5731 | dvd2000 | Inside Ralphie | P-2 | ||
| v5732 | dvd2001 | Kicks Up a Storm | P-2 | ||
| v5733 | dvd2002 | Makes a Rainbow | P-2 | ||
| v5734 | dvd2003 | Makes a Stink | P-2 | ||
| v5735 | dvd2004 | Meets Molly Cule | P-2 | ||
| v5736 | dvd2005 | Meets the Rot Squad | P-2 | ||
| v5737 | dvd2006 | Out of This World | P-2 | ||
| v5738 | dvd2007 | Plays Ball | P-2 | ||
| v5739 | dvd2008 | Revving Up | P-2 | ||
| v5740 | dvd2009 | Rocks and Rolls | P-2 | ||
| v5741 | dvd2010 | Sees Stars | P-2 | ||
| v5742 | dvd2011 | Shows and Tells | P-2 | ||
| v5743 | dvd2012 | Spins a Web | P-2 | ||
| v5744 | dvd2013 | Takes a Dive | P-2 | ||
| v5745 | dvd2014 | Taking Flight | P-2 | ||
| v5746 | dvd2015 | The Busasaurus | P-3 | ||
| v5747 | dvd2016 | Under Construction | P-2 | ||
| v5748 | dvd2017 | Ups and Downs | P-2 | ||
| v5749 | dvd2018 | Wet All Over | P-2 | ||
| v5750 | dvd2019 | Works Out | P-2 | ||
| v5684 | dvd1953 | Communities of the Past | K-2 | ||
| v5685 | dvd1954 | How Communities are Alike and Different | K-2 | ||
| v5686 | dvd1955 | How Geography Shapes a Community | K-2 | ||
| v5687 | dvd1956 | Why Communities Have Rules | K-2 | ||
| v5688 | dvd1957 | Why People Work in a Community | K-2 | ||
| v5679 | dvd1948 | Equality and Civil Rights | 2-5 | ||
| v5680 | dvd1949 | History of Technology and Communications | 2-5 | ||
| v5681 | dvd1950 | History of Transportation | 2-5 | ||
| v5682 | dvd1951 | Pushing Westward | 2-5 | ||
| v5683 | dvd1952 | U.S. Symbols | 2-5 | ||
| v5669 | dvd1938 | A Pledge is a Promise | K-6 | ||
| v5670 | dvd1939 | America in its Own Words | K-6 | ||
| v5671 | dvd1940 | Becoming an Active Citizen | K-6 | ||
| v5672 | dvd1941 | How Our Laws Are Made | K-6 | ||
| v5673 | dvd1942 | Neighborhood and Community | K-6 | ||
| v5674 | dvd1943 | Symbols of Freedom and Justice | K-6 | ||
| v5675 | dvd1944 | The Story of the National Anthem | K-6 | ||
| v5676 | dvd1945 | What is a Democracy? | K-6 | ||
| v5677 | dvd1946 | What is a Flag? | K-6 | ||
| v5678 | dvd1947 | What is an American? | K-6 | ||
| v5701 | dvd1970 | Nutrition | 3-5 | ||
| V5638 | dvd1907 | Aquatic Insects: Larvae to Adult | 4-10 | ||
| v5639 | dvd1908 | Garden Spiders and Crab Spiders:Sim/Diff. | 4-10 | ||
| v5640 | dvd1909 | Paper Wasps: The Life Cycle of a Colony | 4-10 | ||
| v5641 | dvd1910 | Processionary Caterpillars and Peacock | 4-10 | ||
| v5691 | dvd1960 | Classifying Animals | 5-9 | ||
| v5692 | dvd1961 | Classifying Life | 5-9 | ||
| v5693 | dvd1962 | Classifying Monerans and Protists | 5-9 | ||
| v5694 | dvd1963 | Classifying Plants and Fungi | 5-9 | ||
| v5695 | dvd1964 | Earth's Changing Surface | 5-9 | ||
| v5696 | dvd1965 | Measuring in Science | 5-9 | ||
| v5697 | dvd1966 | Lab Equipment Safety | 5-9 | ||
| v5698 | dvd1967 | Measuring Length and Temperature | 5-9 | ||
| v5699 | dvd1968 | Measuring Mass and Volume | 5-9 | ||
| v5700 | dvd1969 | The Microscope | 5-9 | ||
| v5616 | dvd1885 | Earthquakes | 5-12 | ||
| v5617 | dvd1886 | Hurricanes | 5-12 | ||
| v5618 | dvd1887 | Tornadoes | 5-12 | ||
| v5619 | dvd1888 | Tsunamis | 5-12 | ||
| v5620 | dvd1889 | Volcanoes | 5-12 | ||
| v5627 | dvd1896 | Franklin D. Roosevelt: 1933-1945 | 5-12 | ||
| v5628 | dvd1897 | Gerald R. Ford: 1974-1977 | 5-12 | ||
| v5629 | dvd1898 | Herbert Hoover: 1929-1933 | 5-12 | ||
| v5630 | dvd1899 | John Fitzgerald Kennedy: 1961-1963 | 5-12 | ||
| v5631 | dvd1900 | William J. Clinton: 1993-2001 | 5-12 | ||
| v5632 | dvd1901 | Woodrow Wilson: 1913-1921 | 5-12 | ||
| v5634 | dvd1903 | Across the Great Divide | 6-12 | ||
| v5635 | dvd1904 | China | 6-12 | ||
| v5636 | dvd1905 | India | 6-12 | ||
| V5637 | dvd1906 | Iran | 6-12 | ||
| v5621 | dvd1890 | Microorganisms | 7-12 | ||
| v5622 | dvd1891 | Health Services | 7-12 | ||
| v5623 | dvd1892 | Law, Public Safety and Security | 7-12 | ||
| v5624 | dvd1893 | Transportation, Distribution and Logistics | 7-12 | ||
| v5625 | dvd1894 | Hospitality and Tourism | 7-12 | ||
| v5626 | dvd1895 | Get Organized:Managing School, Life & Fun | 7-12 | ||
| v5633 | dvd1902 | Energy | 9-12 | ||
| If you would like copies of the above titles, please contact your school librarian by March 28! | |||||
| For more information on each title please do a search at: http://media.nucenter.org/ | |||||

