Board Meeting Schedule
Article ID: 40
Author ID: 5
2008-09
| September | 24 W | 9:30 A | Randolph |
| October | 22 W | 9:30 A | NUES, Heber |
| November | 19 W | 9:30 A | NUES, Heber |
| December | 12 F | 6:00 P | Midway |
| January | 29 TH | 6:00 P | Salt Lake City |
| January | 30 F | 9:30 A | Salt Lake City |
| February | 27 F | 9:30 A | Salt Lake City |
| March | 24 T | 7:30 A | St. George |
| May | 6 W | 9:30 A | NUES, Heber |
| June | 16 T | 8:30 A | Midway |
| July (Tentative) | 31 F | 7:30 A | Cedar City |

